Crowdsourced Speed Data
SPEED TEST REPORTS
Run a speed test during your flight and share the results. Real speed data from real passengers helps everyone know what to expect.
Average Speeds by Provider
9 reports
| Provider | Download | Upload | Latency | Reports |
|---|---|---|---|---|
| Starlink | 165.9 Mbps | 24.42 Mbps | 99 ms | 7 |
| Other | 59 Mbps | 10 Mbps | 703 ms | 1 |
| Viasat | 0.6 Mbps | 0.61 Mbps | 40 ms | 1 |
Submit Speed Report
Also report your WiFi provider on the contribute page
Recent Submissions
| Flight | Provider | Down | Up | Ping | Route |
|---|---|---|---|---|---|
| WN4461 | Starlink | 185 | 0.01 | 49 | BWI→AUS |
| AA696 | Viasat | 0.6 | 0.61 | 40 | PHL→LAX |
| OZ752 | Starlink | 80 | 6 | 102 | SIN→ICN |
| OZ203 | Starlink | 0.6 | 7.3 | 312 | LAX→ICN |
| EK408 | Starlink | 224 | 39 | 58 | |
| IB0271 | Starlink | 200 | 19 | 99 | |
| SK486 | Starlink | 236 | 50 | 37 | |
| DL4978 | Other | 59 | 10 | 703 | YYZ→DRW |
| BT680 | Starlink | 236 | 49.6 | 37 | OPO→RIX |
How to Get Verified
Run a test at speedtest.net and paste the result URL. We'll auto-verify your speeds against Ookla's data and mark your report as VERIFIED.
What to Expect
Starlink: 50-220 Mbps down. Viasat: 10-50 Mbps. Gogo: 2-15 Mbps. Panasonic: 5-30 Mbps. Speeds vary by load and route.
Privacy
We only store flight and speed data. IP is hashed for spam prevention — no personal info is retained.